Compensated Saddle / Intonation Calculator
A starting-point compensation offset based on string gauge, action height, and core material — fine-tune the final result by ear or tuner.
| String | Offset (mm) | Offset (in) |
|---|---|---|
| String 1 (.046w) | 3.71 | 0.146 |
| String 2 (.036w) | 3.31 | 0.131 |
| String 3 (.026w) | 2.92 | 0.115 |
| String 4 (.017) | 1.56 | 0.061 |
| String 5 (.013) | 1.40 | 0.055 |
| String 6 (.010) | 1.27 | 0.050 |
This is a starting-point estimate based on gauge and action height — fine-tune the final saddle position by ear or tuner. Not a substitute for careful setup.
Compensated Saddle / Intonation Calculator
- Action height2.5 mm
| String | Offset (mm) | Offset (in) |
|---|---|---|
| String 1 (.046w) | 3.71 | 0.146 |
| String 2 (.036w) | 3.31 | 0.131 |
| String 3 (.026w) | 2.92 | 0.115 |
| String 4 (.017) | 1.56 | 0.061 |
| String 5 (.013) | 1.40 | 0.055 |
| String 6 (.010) | 1.27 | 0.050 |
This is a starting-point estimate based on gauge and action height — fine-tune the final saddle position by ear or tuner. Not a substitute for careful setup.