Neck Relief Guide
Recommended straightedge relief per string, by instrument type, gauge, and playing style, in mm and inches. Measured at the 12th fret, in playing position.
| String | Min (mm) | Max (mm) | Min (in) | Max (in) |
|---|---|---|---|---|
| Low E | 0.23 | 0.33 | .009 | .013 |
| A | 0.23 | 0.33 | .009 | .013 |
| D | 0.20 | 0.30 | .008 | .012 |
| G | 0.20 | 0.30 | .008 | .012 |
| B | 0.18 | 0.28 | .007 | .011 |
| High E | 0.18 | 0.28 | .007 | .011 |
Straightedge measurement at the 12th fret, in playing position (guitar held upright as when playing, not flat on a bench), with the string fretted at the 1st and last fret. These are guidance values only — actual correct relief depends on your specific neck and how its truss rod responds, so always confirm the final setting by ear/feel and re-check after string or gauge changes.
Neck Relief Guide
- Instrumentelectric
- String gaugemedium
- Playing stylemixed
| String | Min (mm) | Max (mm) | Min (in) | Max (in) |
|---|---|---|---|---|
| Low E | 0.23 | 0.33 | .009 | .013 |
| A | 0.23 | 0.33 | .009 | .013 |
| D | 0.20 | 0.30 | .008 | .012 |
| G | 0.20 | 0.30 | .008 | .012 |
| B | 0.18 | 0.28 | .007 | .011 |
| High E | 0.18 | 0.28 | .007 | .011 |
Measured at the 12th fret, in playing position, string fretted at the 1st and last fret. Guidance values only — actual correct relief depends on your specific neck; confirm by ear/feel and re-check after string or gauge changes.